November 2006
Programme Schedule—Day 1
| 8:30-9:00 | Introduction, Objectives and Expectations |
| 9:00-9:30 | Principles of Successful Intervention Strategies I |
| 9:30-10:15 | 8 Weeks to Wellness—Becoming More Physically Active |
| 10:15-10:30 | Snack/Stretch Break |
| 10:30-11:30 | 8 Weeks to Wellness—Choosing Healthy Fats |
| 11:30-12:30 | Prevention series—Preventing Diabetes Group Session I —Diabetes Profile |
| 12:30-1:30 | Lunch |
| 1:30- 2:15 | Dealing with Depression |
| 2:15-3:00 | Prevention Series- Preventing Hypertension Group Session II—Blood Pressure Profile |
| 3.00-3.10 | Stretch Break |
| 3:10-3:55 | Prevention Series- Preventing Cancer |
| 3:55-4:15 | Group Session III—Cancer Profile |
| 4:15-4:30 | Questions and Closing Discussions |
Programme Schedule—Day 2
| 8:30-9:00 | Principles of Successful Intervention Strategies II |
| 9:00-9:30 | 8 Weeks to Wellness—Choose Healthy Carbohydrates |
| 9:30-10:15 | 8 Weeks to Wellness—Achieve and Maintain Healthy Weight Group Session I—Goals, Portions, Labels |
| 10:15-10:30 | Snack/Stretch Break |
| 10:30-11:30 | Prevention Series—Dealing with Depression |
| 11:30-12:30 | Prevention Series—Heart Health Group Session II—Coronary Risk Profile |
| 12:30-1:30 | Lunch |
| 1:30- 2:15 | Dealing with Depression |
| 2:15-3:00 | 8 Weeks to Wellness—Coping with Stress and Conflicts Group Session III—Stress Profile |
| 3.00-3.10 | Stretch Break |
| 3:10-3:55 | Marketing, Monitoring and Sustaining the Programmes |
| 3:55-4:15 | Group Session IV—The Plan |
| 4:15-4:30 | Certificates, Questions and Closing Discussions |
View schedule for September 2006 >>


